$209,900
5516 48TH STREET
LW West, Lloydminster City West
Single Family
MLS # 61145


Listed By:
JACKIE GARTNER
780-522-7355
COLDWELLBANKER CITYSIDE REALTY
office phone: 780-875-3343
Mature AB side location. Makes a great starter home or investment property. Basement finished. All appliances included.
Property Information
Area | Lloydminster City West | Listing Status | Active |
Sub Area / City | LW West | Possession | Tenant's Rights |
Property Type | Single Family | Taxes | $1,764 |
Year Built | 1966 |
Interior Features
Bedrooms | 3 | Bathrooms | 2 |
Bathrooms | 2 | Basement Type | Full Basement, Finished |
Heating | Forced Air, Natural Gas | Basement Walls | Indeterminable |
Water | Gas Water Heater, Water Heater Incl, W/Softener Not Incl | ||
Equipment Included | Stove, Fridge, Washer, Dryer | ||
Flooring Details | Linoleum, Laminate |
Lot & Exterior Features
Lot Width | 50 | Lot Depth | 120 |
Exterior Finish | Siding | Roof | Asphalt Shingles |
Lot Features | Rectangular | ||
Features | Lawn Front, Lawn Back |
Legal & Mortgage
Legal Description1 | Lot 8 Block 45 Plan 320 HW |